Assault

Language: JP EN DE FR
New Items
2026-01-06
301 users online
Assault
Item Name Zone Points Price/Points Price Stock Rate
 amir korazin Lebros Cavern 20000 0.00
 yigit gomlek Periqia 20000 0.00
 pahluwan khazagand Ilrusi Atoll 20000 0.00
 amir kolluks Leujaoam Sanctum 20000 0.00
 yigit gages Mamool Ja Training Grounds 20000 0.00
 pahluwan dastanas Lebros Cavern 20000 0.00
 miraculous cape Leujaoam Sanctum 10000 7.55 75500 0.142778
 bullseye cape Mamool Ja Training Grounds 10000 10.00 100000 0.101234
 intensifying cape Lebros Cavern 10000 25.00 250000 0.575741
 bushido cape Periqia 10000 5.00 50000 0.148913
 invigorating cape Ilrusi Atoll 10000 4.00 40000 0.203551
 tempered chain Leujaoam Sanctum 8000 12.50 100000 0.0655323
 enlightened chain Mamool Ja Training Grounds 8000 12.50 100000 0.403419
 chivalrous chain Lebros Cavern 8000 12.50 100000 2.65567
 fortified chain Periqia 8000 5.00 40000 0.106678
 grandiose chain Ilrusi Atoll 8000 3.75 30000 0.482416
 amir dirs Ilrusi Atoll 20000 0.00
 yigit seraweels Leujaoam Sanctum 20000 0.00
 pahluwan seraweels Mamool Ja Training Grounds 20000 0.00
 amir boots Mamool Ja Training Grounds 20000 0.00
 yigit crackows Lebros Cavern 20000 0.00
 pahluwan crackows Periqia 20000 0.00
 unfettered ring Leujaoam Sanctum 5000 2.00 10000 0.056609
 ebullient ring Mamool Ja Training Grounds 5000 4.00 20000 0.220278
 hale ring Lebros Cavern 5000 20.00 100000 0.399725
 unyielding ring Periqia 5000 18.00 90000 0.754073
 garrulous ring Ilrusi Atoll 5000 20.00 100000 0.99931
 potent belt Leujaoam Sanctum 10000 21.10 211000 1.7902
 spectral belt Mamool Ja Training Grounds 10000 1.00 10000 0.0356945
 precise belt Lebros Cavern 10000 10.00 100000 0.341282
 resolute belt Periqia 10000 3.00 30000 0.0751797
 hurling belt Ilrusi Atoll 10000 2.00 20000 0.0606689
 stoic earring Leujaoam Sanctum 3000 3.33 10000 0.322501
 antivenom earring Mamool Ja Training Grounds 3000 33.33 100000 1.8013
 insomnia earring Lebros Cavern 3000 33.33 100000 1.506
 vision earring Periqia 3000 6.67 20000 0.433791
 velocity earring Ilrusi Atoll 3000 6.67 20000 0.931448
 amir puggaree Periqia 20000 0.00
 yigit turban Ilrusi Atoll 20000 0.00
 pahluwan qalansuwa Leujaoam Sanctum 20000 0.00
 storm tulwar Mamool Ja Training Grounds 15000 0.00
 storm fife Ilrusi Atoll 15000 0.00
 storm tabar Mamool Ja Training Grounds 15000 0.00
 khanjar Periqia 15000 0.00
 storm zaghnal Ilrusi Atoll 15000 0.00
 Imperial neza Mamool Ja Training Grounds 15000 0.00
 pahluwan patas Leujaoam Sanctum 15000 0.00
 doombringer Lebros Cavern 15000 0.00
 yigit bulawa Leujaoam Sanctum 15000 0.00
 sayosamonji Lebros Cavern 15000 0.00
 hotarumaru Periqia 15000 0.00
 Imperial bhuj Leujaoam Sanctum 15000 0.00
 Imperial pole Lebros Cavern 15000 0.00
 Imperial kaman Ilrusi Atoll 15000 0.00
 Imperial gun Periqia 15000 0.00