Dynamis-Divergence

Language: JP EN DE FR
New Items
2019-12-13
users online
Dynamis-Divergence Rewards

Tier 0: ID Cards

Item Price Price (stack) Stock Stock (stack) Rate Rate (stack)
 Rusted I. Card 10000 1500000
 Black. I. Card 21000 2500000
 Old I. Card 10000 500000

Tier 1: Rusted ID Cards / Beastmen's Medals

Item Cards Price Price (stack) Stock Stock (stack) Rate Rate (stack) Gil/Card Gil/Card (stack)
 Beastmen's Medal 100 1500000 170000000 15000.00 17171.72
 Headshard: WAR 300 4200000 0 14000.00 0.00
 Headshard: MNK 300 4000000 0 13333.33 0.00
 Headshard: WHM 300 600000 0 2000.00 0.00
 Headshard: BLM 300 2000000 0 6666.67 0.00
 Headshard: RDM 300 5300000 0 17666.67 0.00
 Headshard: THF 300 3000000 0 10000.00 0.00
 Headshard: PLD 300 200000 0 666.67 0.00
 Headshard: DRK 300 1900000 0 6333.33 0.00
 Headshard: BST 300 300000 0 1000.00 0.00
 Headshard: BRD 300 2500000 0 8333.33 0.00
 Headshard: RNG 300 4000000 0 13333.33 0.00
 Headshard: SAM 300 920000 0 3066.67 0.00
 Headshard: NIN 300 500000 0 1666.67 0.00
 Headshard: DRG 300 1800000 0 6000.00 0.00
 Headshard: SMN 300 2200000 0 7333.33 0.00
 Headshard: BLU 300 650000 0 2166.67 0.00
 Headshard: COR 300 6000000 0 20000.00 0.00
 Headshard: PUP 300 2100000 0 7000.00 0.00
 Headshard: DNC 300 50000 0 166.67 0.00
 Headshard: SCH 300 4500000 0 15000.00 0.00
 Headshard: GEO 300 2000000 0 6666.67 0.00
 Headshard: RUN 300 5000000 0 16666.67 0.00
 Torsoshard: WAR 300 10000 0 33.33 0.00
 Torsoshard: MNK 300 100000 0 333.33 0.00
 Torsoshard: WHM 300 90000 0 300.00 0.00
 Torsoshard: BLM 300 70000 0 233.33 0.00
 Torsoshard: RDM 300 300000 0 1000.00 0.00
 Torsoshard: THF 300 280000 0 933.33 0.00
 Torsoshard: PLD 300 40000 0 133.33 0.00
 Torsoshard: DRK 300 5000 0 16.67 0.00
 Torsoshard: BST 300 50000 0 166.67 0.00
 Torsoshard: BRD 300 40000 0 133.33 0.00
 Torsoshard: RNG 300 85000 0 283.33 0.00
 Torsoshard: SAM 300 1900000 0 6333.33 0.00
 Torsoshard: NIN 300 20000 0 66.67 0.00
 Torsoshard: DRG 300 60000 0 200.00 0.00
 Torsoshard: SMN 300 250000 0 833.33 0.00
 Torsoshard: BLU 300 33000 0 110.00 0.00
 Torsoshard: COR 300 550000 0 1833.33 0.00
 Torsoshard: PUP 300 900000 0 3000.00 0.00
 Torsoshard: DNC 300 100000 0 333.33 0.00
 Torsoshard: SCH 300 125000 0 416.67 0.00
 Torsoshard: GEO 300 200000 0 666.67 0.00
 Torsoshard: RUN 300 400000 0 1333.33 0.00
 Handshard: WAR 300 100000 0 333.33 0.00
 Handshard: MNK 300 2000000 0 6666.67 0.00
 Handshard: WHM 300 400000 0 1333.33 0.00
 Handshard: BLM 300 4000000 0 13333.33 0.00
 Handshard: RDM 300 5900000 0 19666.67 0.00
 Handshard: THF 300 5000000 0 16666.67 0.00
 Handshard: PLD 300 400000 0 1333.33 0.00
 Handshard: DRK 300 1800000 0 6000.00 0.00
 Handshard: BST 300 50000 0 166.67 0.00
 Handshard: BRD 300 2800000 0 9333.33 0.00
 Handshard: RNG 300 70000 0 233.33 0.00
 Handshard: SAM 300 4400000 0 14666.67 0.00
 Handshard: NIN 300 100000 0 333.33 0.00
 Handshard: DRG 300 3500000 0 11666.67 0.00
 Handshard: SMN 300 700000 0 2333.33 0.00
 Handshard: BLU 300 100000 0 333.33 0.00
 Handshard: COR 300 3500000 0 11666.67 0.00
 Handshard: PUP 300 465000 0 1550.00 0.00
 Handshard: DNC 300 30000 0 100.00 0.00
 Handshard: SCH 300 500000 0 1666.67 0.00
 Handshard: GEO 300 2000000 0 6666.67 0.00
 Handshard: RUN 300 1200000 0 4000.00 0.00
 Legshard: WAR 300 700000 0 2333.33 0.00
 Legshard: MNK 300 4050000 0 13500.00 0.00
 Legshard: WHM 300 4000000 0 13333.33 0.00
 Legshard: BLM 300 3000000 0 10000.00 0.00
 Legshard: RDM 300 2000000 0 6666.67 0.00
 Legshard: THF 300 4000000 0 13333.33 0.00
 Legshard: PLD 300 300000 0 1000.00 0.00
 Legshard: DRK 300 4675000 0 15583.33 0.00
 Legshard: BST 300 90000 0 300.00 0.00
 Legshard: BRD 300 1500000 0 5000.00 0.00
 Legshard: RNG 300 3500000 0 11666.67 0.00
 Legshard: SAM 300 200000 0 666.67 0.00
 Legshard: NIN 300 5000000 0 16666.67 0.00
 Legshard: DRG 300 1400000 0 4666.67 0.00
 Legshard: SMN 300 285000 0 950.00 0.00
 Legshard: BLU 300 4900000 0 16333.33 0.00
 Legshard: COR 300 870000 0 2900.00 0.00
 Legshard: PUP 300 150000 0 500.00 0.00
 Legshard: DNC 300 1000000 0 3333.33 0.00
 Legshard: SCH 300 1000000 0 3333.33 0.00
 Legshard: GEO 300 4150000 0 13833.33 0.00
 Legshard: RUN 300 4850000 0 16166.67 0.00
 Footshard: WAR 300 400000 0 1333.33 0.00
 Footshard: MNK 300 600000 0 2000.00 0.00
 Footshard: WHM 300 790000 0 2633.33 0.00
 Footshard: BLM 300 2500000 0 8333.33 0.00
 Footshard: RDM 300 5000000 0 16666.67 0.00
 Footshard: THF 300 5000000 0 16666.67 0.00
 Footshard: PLD 300 100000 0 333.33 0.00
 Footshard: DRK 300 50000 0 166.67 0.00
 Footshard: BST 300 100000 0 333.33 0.00
 Footshard: BRD 300 1600000 0 5333.33 0.00
 Footshard: RNG 300 300000 0 1000.00 0.00
 Footshard: SAM 300 800000 0 2666.67 0.00
 Footshard: NIN 300 275000 0 916.67 0.00
 Footshard: DRG 300 85000 0 283.33 0.00
 Footshard: SMN 300 200000 0 666.67 0.00
 Footshard: BLU 300 500000 0 1666.67 0.00
 Footshard: COR 300 5900000 0 19666.67 0.00
 Footshard: PUP 300 50000 0 166.67 0.00
 Footshard: DNC 300 240000 0 800.00 0.00
 Footshard: SCH 300 1000000 0 3333.33 0.00
 Footshard: GEO 300 4000000 0 13333.33 0.00
 Footshard: RUN 300 550000 0 1833.33 0.00
 Moldy Nodowa 100 1575000 24500000 15750.00 20416.67
 Moldy Stole 100 2000000 24000000 20000.00 20000.00
 Moldy Necklace 100 1500000 0 15000.00 0.00
 Moldy Gorget 100 1600000 25000000 16000.00 20833.33
 Moldy Torque 100 1800000 25000000 18000.00 20833.33
 Moldy Collar 100 1300000 19000000 13000.00 15833.33
 Moldy Charm 100 2000000 24000000 20000.00 20000.00

Tier 2: Black ID Cards / Kindred's Medals

Item Cards Price Price (stack) Stock Stock (stack) Rate Rate (stack) Gil/Card Gil/Card (stack)
 Voidhead: WAR 300 3300000 0 11000.00 0.00
 Voidhead: MNK 300 1800000 0 6000.00 0.00
 Voidhead: WHM 300 60000 0 200.00 0.00
 Voidhead: BLM 300 590000 0 1966.67 0.00
 Voidhead: RDM 300 5900000 0 19666.67 0.00
 Voidhead: THF 300 850000 0 2833.33 0.00
 Voidhead: PLD 300 50000 0 166.67 0.00
 Voidhead: DRK 300 100000 0 333.33 0.00
 Voidhead: BST 300 100000 0 333.33 0.00
 Voidhead: BRD 300 175000 0 583.33 0.00
 Voidhead: RNG 300 3500000 0 11666.67 0.00
 Voidhead: SAM 300 150000 0 500.00 0.00
 Voidhead: NIN 300 200000 0 666.67 0.00
 Voidhead: DRG 300 950000 0 3166.67 0.00
 Voidhead: SMN 300 900000 0 3000.00 0.00
 Voidhead: BLU 300 200000 0 666.67 0.00
 Voidhead: COR 300 2500000 0 8333.33 0.00
 Voidhead: PUP 300 300000 0 1000.00 0.00
 Voidhead: DNC 300 70000 0 233.33 0.00
 Voidhead: SCH 300 3955000 0 13183.33 0.00
 Voidhead: GEO 300 600000 0 2000.00 0.00
 Voidhead: RUN 300 5655000 0 18850.00 0.00
 Voidtorso: WAR 300 10000 0 33.33 0.00
 Voidtorso: MNK 300 50000 0 166.67 0.00
 Voidtorso: WHM 300 20000 0 66.67 0.00
 Voidtorso: BLM 300 1000 0 3.33 0.00
 Voidtorso: RDM 300 10000 0 33.33 0.00
 Voidtorso: THF 300 10000 0 33.33 0.00
 Voidtorso: PLD 300 10000 0 33.33 0.00
 Voidtorso: DRK 300 5000 0 16.67 0.00
 Voidtorso: BST 300 3000 0 10.00 0.00
 Voidtorso: BRD 300 40000 0 133.33 0.00
 Voidtorso: RNG 300 10000 0 33.33 0.00
 Voidtorso: SAM 300 200000 0 666.67 0.00
 Voidtorso: NIN 300 10000 0 33.33 0.00
 Voidtorso: DRG 300 5000 0 16.67 0.00
 Voidtorso: SMN 300 30000 0 100.00 0.00
 Voidtorso: BLU 300 10000 0 33.33 0.00
 Voidtorso: COR 300 50000 0 166.67 0.00
 Voidtorso: PUP 300 50000 0 166.67 0.00
 Voidtorso: DNC 300 10000 0 33.33 0.00
 Voidtorso: SCH 300 20000 0 66.67 0.00
 Voidtorso: GEO 300 10000 0 33.33 0.00
 Voidtorso: RUN 300 50000 0 166.67 0.00
 Voidhand: WAR 300 20000 0 66.67 0.00
 Voidhand: MNK 300 900000 0 3000.00 0.00
 Voidhand: WHM 300 50000 0 166.67 0.00
 Voidhand: BLM 300 4800000 0 16000.00 0.00
 Voidhand: RDM 300 4850000 0 16166.67 0.00
 Voidhand: THF 300 6000000 0 20000.00 0.00
 Voidhand: PLD 300 100000 0 333.33 0.00
 Voidhand: DRK 300 100000 0 333.33 0.00
 Voidhand: BST 300 50000 0 166.67 0.00
 Voidhand: BRD 300 255000 0 850.00 0.00
 Voidhand: RNG 300 50000 0 166.67 0.00
 Voidhand: SAM 300 500000 0 1666.67 0.00
 Voidhand: NIN 300 20000 0 66.67 0.00
 Voidhand: DRG 300 1555000 0 5183.33 0.00
 Voidhand: SMN 300 155000 0 516.67 0.00
 Voidhand: BLU 300 10000 0 33.33 0.00
 Voidhand: COR 300 980000 0 3266.67 0.00
 Voidhand: PUP 300 100000 0 333.33 0.00
 Voidhand: DNC 300 50000 0 166.67 0.00
 Voidhand: SCH 300 80000 0 266.67 0.00
 Voidhand: GEO 300 1900000 0 6333.33 0.00
 Voidhand: RUN 300 100000 0 333.33 0.00
 Voidleg: WAR 300 40000 0 133.33 0.00
 Voidleg: MNK 300 2800000 0 9333.33 0.00
 Voidleg: WHM 300 1000000 0 3333.33 0.00
 Voidleg: BLM 300 1400000 0 4666.67 0.00
 Voidleg: RDM 300 900000 0 3000.00 0.00
 Voidleg: THF 300 3000000 0 10000.00 0.00
 Voidleg: PLD 300 100000 0 333.33 0.00
 Voidleg: DRK 300 1200000 0 4000.00 0.00
 Voidleg: BST 300 50000 0 166.67 0.00
 Voidleg: BRD 300 110000 0 366.67 0.00
 Voidleg: RNG 300 3800000 0 12666.67 0.00
 Voidleg: SAM 300 100000 0 333.33 0.00
 Voidleg: NIN 300 2000000 0 6666.67 0.00
 Voidleg: DRG 300 900000 0 3000.00 0.00
 Voidleg: SMN 300 70000 0 233.33 0.00
 Voidleg: BLU 300 4500000 0 15000.00 0.00
 Voidleg: COR 300 300000 0 1000.00 0.00
 Voidleg: PUP 300 80000 0 266.67 0.00
 Voidleg: DNC 300 100000 0 333.33 0.00
 Voidleg: SCH 300 800000 0 2666.67 0.00
 Voidleg: GEO 300 1900000 0 6333.33 0.00
 Voidleg: RUN 300 2000000 0 6666.67 0.00
 Voidfoot: WAR 300 30000 0 100.00 0.00
 Voidfoot: MNK 300 400000 0 1333.33 0.00
 Voidfoot: WHM 300 50000 0 166.67 0.00
 Voidfoot: BLM 300 2700000 0 9000.00 0.00
 Voidfoot: RDM 300 4500000 0 15000.00 0.00
 Voidfoot: THF 300 3000000 0 10000.00 0.00
 Voidfoot: PLD 300 50000 0 166.67 0.00
 Voidfoot: DRK 300 10000 0 33.33 0.00
 Voidfoot: BST 300 10000 0 33.33 0.00
 Voidfoot: BRD 300 200000 0 666.67 0.00
 Voidfoot: RNG 300 100000 0 333.33 0.00
 Voidfoot: SAM 300 100000 0 333.33 0.00
 Voidfoot: NIN 300 90000 0 300.00 0.00
 Voidfoot: DRG 300 50000 0 166.67 0.00
 Voidfoot: SMN 300 90000 0 300.00 0.00
 Voidfoot: BLU 300 100000 0 333.33 0.00
 Voidfoot: COR 300 6400000 0 21333.33 0.00
 Voidfoot: PUP 300 40000 0 133.33 0.00
 Voidfoot: DNC 300 30000 0 100.00 0.00
 Voidfoot: SCH 300 200000 0 666.67 0.00
 Voidfoot: GEO 300 900000 0 3000.00 0.00
 Voidfoot: RUN 300 100000 0 333.33 0.00
 Ratnaraj 100 2500000 45000000 25000.00 37500.00
 Ruby Crystal 100 2900000 28600000 29000.00 23833.33
 Sapphire Crystal 100 3000000 40000000 30000.00 33333.33
 Seedstone Crystal 100 2500000 0 25000.00 0.00
 Iolite Crystal 100 2500000 0 25000.00 0.00
 Pyrope Crystal 100 3200000 60000000 32000.00 50000.00
 Peridot Crystal 100 2400000 0 24000.00 0.00
 Diamond Crystal 100 2000000 36000000 20000.00 30000.00
 Obsidian Crystal 100 2000000 40000000 20000.00 33333.33
 Topaz Crystal 100 1000000 0 10000.00 0.00
 Alexandrite Crystal 100 2000000 36000000 20000.00 30000.00
 Malachite Crystal 100 2000000 36000000 20000.00 30000.00
 Amber Crystal 100 2800000 50000000 28000.00 41666.67
 Tanzanite Crystal 100 2000000 36000000 20000.00 30000.00
 Andalusite Crystal 100 2500000 36000000 25000.00 30000.00
 Rutile Crystal 100 2000000 36000000 20000.00 30000.00
 Lapis Lazuli Crystal 100 3000000 36000000 30000.00 30000.00
 Jadeite Crystal 100 2700000 42000000 27000.00 35000.00
 Sardonyx Crystal 100 3000000 36000000 30000.00 30000.00
 Sunstone Crystal 100 1800000 36000000 18000.00 30000.00
 Moonstone Crystal 100 2400000 36000000 24000.00 30000.00
 Emerald Crystal 100 2950000 41000000 29500.00 34166.67
 Apatite Crystal 100 3000000 40000000 30000.00 33333.33

Tier 3: Old ID Cards / Demon's Medals

Item Cards Price Price (stack) Stock Stock (stack) Rate Rate (stack) Gil/Card Gil/Card (stack)
 Moldy Bolt 300 50000 0 166.67 0.00
 Moldy Weapon 300 2000000 6000000 6666.67 1666.67
 Moldy Dagger 300 1400000 4000000 4666.67 1111.11
 Moldy Sword 300 1500000 20000000 5000.00 5555.56
 Moldy G. Sword 300 100000 0 333.33 0.00
 Moldy Axe 300 300000 400000000 1000.00 111111.11
 Moldy Great Axe 300 90000 900000000 300.00 250000.00
 Moldy Polearm 300 50000 0 166.67 0.00
 Moldy Scythe 300 150000 0 500.00 0.00
 Moldy Katana 300 200000 0 666.67 0.00
 Moldy G. Katana 300 100000 0 333.33 0.00
 Moldy Club 300 300000 0 1000.00 0.00
 Moldy Staff 300 500000 0 1666.67 0.00
 Moldy Crossbow 300 20000 0 66.67 0.00