Dynamis-Divergence

Language: JP EN DE FR
New Items
2026-01-06
326 users online
Dynamis-Divergence Rewards

Tier 0: ID Cards

Item Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack)
 Rusted I. Card 1000 750000 6.61201 12.1412
 Black. I. Card 2000 875000 5.79438 11.1855
 Old I. Card 3000 400000 1.76207 1.74267

Tier 1: Rusted ID Cards / Beastmen's Medals

Item Cards Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack) Gil/Card Gil/Card (Stack)
 Beastmen's Medal 100 820000 93000000 52.3647 1.86863 8200.00 9393.94
 Headshard: WAR 300 2000000 2000000 3.97497 0.00105042 6666.67 555.56
 Headshard: MNK 300 50000 0 1.97257 166.67 0.00
 Headshard: WHM 300 400000 0 1.47343 1333.33 0.00
 Headshard: BLM 300 100000 0 1.53791 333.33 0.00
 Headshard: RDM 300 2300000 3000000 3.56893 0.00258065 7666.67 833.33
 Headshard: THF 300 40000 0 1.7422 133.33 0.00
 Headshard: PLD 300 500000 0 1.77058 1666.67 0.00
 Headshard: DRK 300 130000 0 1.87483 433.33 0.00
 Headshard: BST 300 140000 0 1.13134 466.67 0.00
 Headshard: BRD 300 90000 0 2.26577 300.00 0.00
 Headshard: RNG 300 100000 0 1.5965 333.33 0.00
 Headshard: SAM 300 100000 0 1.53669 333.33 0.00
 Headshard: NIN 300 90000 0 2.03702 300.00 0.00
 Headshard: DRG 300 600000 0 1.53205 2000.00 0.00
 Headshard: SMN 300 180000 0 1.31025 600.00 0.00
 Headshard: BLU 300 150000 0 1.80727 500.00 0.00
 Headshard: COR 300 2175000 0 3.35824 7250.00 0.00
 Headshard: PUP 300 60000 0 1.78669 200.00 0.00
 Headshard: DNC 300 160000 0 1.2639 533.33 0.00
 Headshard: SCH 300 1900000 20000000 2.13825 0.000792393 6333.33 5555.56
 Headshard: GEO 300 650000 0 2.32372 2166.67 0.00
 Headshard: RUN 300 400000 0 2.46193 1333.33 0.00
 Torsoshard: WAR 300 20000 0 2.13027 66.67 0.00
 Torsoshard: MNK 300 4500 200000 1.32624 0.00408163 15.00 55.56
 Torsoshard: WHM 300 50000 0 2.71502 166.67 0.00
 Torsoshard: BLM 300 20000 0 1.19115 66.67 0.00
 Torsoshard: RDM 300 330000 2500000 4.73946 0.00137804 1100.00 694.44
 Torsoshard: THF 300 30000 3000000 2.10219 0.00126743 100.00 833.33
 Torsoshard: PLD 300 50000 500000 1.78841 0.00104058 166.67 138.89
 Torsoshard: DRK 300 10000 0 1.32705 33.33 0.00
 Torsoshard: BST 300 10000 0 0.804325 33.33 0.00
 Torsoshard: BRD 300 110000 1200000 3.49829 0.00298507 366.67 333.33
 Torsoshard: RNG 300 20000 0 1.47172 66.67 0.00
 Torsoshard: SAM 300 250000 0 4.26783 833.33 0.00
 Torsoshard: NIN 300 10000 100000 1.53894 0.000597728 33.33 27.78
 Torsoshard: DRG 300 100000 200000 1.4489 0.000636132 333.33 55.56
 Torsoshard: SMN 300 20000 300000 1.5036 0.000637348 66.67 83.33
 Torsoshard: BLU 300 50000 0 1.61866 166.67 0.00
 Torsoshard: COR 300 300000 4000000 6.30031 0.00318326 1000.00 1111.11
 Torsoshard: PUP 300 120000 0 2.89236 400.00 0.00
 Torsoshard: DNC 300 30000 1000000 1.55742 0.00303951 100.00 277.78
 Torsoshard: SCH 300 150000 0 3.01851 500.00 0.00
 Torsoshard: GEO 300 180000 0 2.75171 600.00 0.00
 Torsoshard: RUN 300 10000 500000 2.73809 0.00179856 33.33 138.89
 Handshard: WAR 300 1575000 1000000 1.87243 0.00105208 5250.00 277.78
 Handshard: MNK 300 150000 200000 1.42558 0.00087489 500.00 55.56
 Handshard: WHM 300 90000 0 1.36719 300.00 0.00
 Handshard: BLM 300 200000 1000000 1.78848 0.000710227 666.67 277.78
 Handshard: RDM 300 2400000 16000000 2.94721 0.000707213 8000.00 4444.44
 Handshard: THF 300 2300000 100000000 3.08982 0.00197239 7666.67 27777.78
 Handshard: PLD 300 1900000 0 2.05108 6333.33 0.00
 Handshard: DRK 300 150000 0 2.01715 500.00 0.00
 Handshard: BST 300 150000 0 1.09808 500.00 0.00
 Handshard: BRD 300 200000 0 2.00583 666.67 0.00
 Handshard: RNG 300 100000 0 0.772977 333.33 0.00
 Handshard: SAM 300 2550000 0 2.2494 8500.00 0.00
 Handshard: NIN 300 90000 0 1.26328 300.00 0.00
 Handshard: DRG 300 2300000 0 1.77332 7666.67 0.00
 Handshard: SMN 300 50000 0 1.11416 166.67 0.00
 Handshard: BLU 300 100000 0 1.2037 333.33 0.00
 Handshard: COR 300 2150000 0 2.91978 7166.67 0.00
 Handshard: PUP 300 100000 0 1.1893 333.33 0.00
 Handshard: DNC 300 90000 0 0.990055 300.00 0.00
 Handshard: SCH 300 1250000 0 1.83099 4166.67 0.00
 Handshard: GEO 300 300000 1200000 2.62119 0.000716845 1000.00 333.33
 Handshard: RUN 300 130000 300000 1.69444 0.00135135 433.33 83.33
 Legshard: WAR 300 80000 0 2.36136 266.67 0.00
 Legshard: MNK 300 100000 0 2.37127 333.33 0.00
 Legshard: WHM 300 2000000 0 2.80802 6666.67 0.00
 Legshard: BLM 300 400000 2600000 2.18724 0.00108342 1333.33 722.22
 Legshard: RDM 300 800000 0 2.87243 2666.67 0.00
 Legshard: THF 300 300000 0 2.42744 1000.00 0.00
 Legshard: PLD 300 400000 0 2.05455 1333.33 0.00
 Legshard: DRK 300 255000 0 2.7782 850.00 0.00
 Legshard: BST 300 20000 0 1.01443 66.67 0.00
 Legshard: BRD 300 200000 0 2.64117 666.67 0.00
 Legshard: RNG 300 60000 0 1.95367 200.00 0.00
 Legshard: SAM 300 100000 0 1.43254 333.33 0.00
 Legshard: NIN 300 90000 0 1.95165 300.00 0.00
 Legshard: DRG 300 825500 0 2.14535 2751.67 0.00
 Legshard: SMN 300 50000 0 1.15129 166.67 0.00
 Legshard: BLU 300 2600000 0 2.55472 8666.67 0.00
 Legshard: COR 300 1100000 0 2.87899 3666.67 0.00
 Legshard: PUP 300 10000 100000 1.16455 0.00199071 33.33 27.78
 Legshard: DNC 300 600000 0 1.88649 2000.00 0.00
 Legshard: SCH 300 300000 0 2.20569 1000.00 0.00
 Legshard: GEO 300 2000000 0 3.07101 6666.67 0.00
 Legshard: RUN 300 100000 0 2.82036 333.33 0.00
 Footshard: WAR 300 1300000 0 2.65924 4333.33 0.00
 Footshard: MNK 300 50000 0 1.65444 166.67 0.00
 Footshard: WHM 300 100000 0 1.71957 333.33 0.00
 Footshard: BLM 300 255500 3000000 2.36008 0.00123457 851.67 833.33
 Footshard: RDM 300 2155000 21000000 3.3627 0.00364964 7183.33 5833.33
 Footshard: THF 300 150000 0 2.71801 500.00 0.00
 Footshard: PLD 300 100000 0 2.36442 333.33 0.00
 Footshard: DRK 300 40000 100000 1.11767 0.00218818 133.33 27.78
 Footshard: BST 300 10000 100000 1.04355 0.0021978 33.33 27.78
 Footshard: BRD 300 400000 0 3.17302 1333.33 0.00
 Footshard: RNG 300 50000 0 1.33219 166.67 0.00
 Footshard: SAM 300 160000 480000000 1.76166 0.000488997 533.33 133333.33
 Footshard: NIN 300 100000 0 1.83259 333.33 0.00
 Footshard: DRG 300 50000 100000 1.20089 0.00222717 166.67 27.78
 Footshard: SMN 300 50000 100000 1.14604 0.00423729 166.67 27.78
 Footshard: BLU 300 200000 600000 2.03738 0.000825082 666.67 166.67
 Footshard: COR 300 2500000 12000000 5.39712 0.00177148 8333.33 3333.33
 Footshard: PUP 300 30000 100000 1.14952 0.00221239 100.00 27.78
 Footshard: DNC 300 200000 3000000 1.82996 0.00185874 666.67 833.33
 Footshard: SCH 300 100000 0 2.03222 333.33 0.00
 Footshard: GEO 300 1800000 0 3.82167 6000.00 0.00
 Footshard: RUN 300 350000 0 1.87757 1166.67 0.00
 Moldy Nodowa 100 700000 16000000 0.929321 0.00248756 7000.00 13333.33
 Moldy Stole 100 400000 7200000 0.850245 0.01044 4000.00 6000.00
 Moldy Necklace 100 500000 24000000 0.916667 0.00790514 5000.00 20000.00
 Moldy Gorget 100 600000 25000000 0.788772 0.00368852 6000.00 20833.33
 Moldy Torque 100 800000 25000000 1.10486 0.00420905 8000.00 20833.33
 Moldy Collar 100 400000 19000000 0.904196 0.00510806 4000.00 15833.33
 Moldy Charm 100 500000 8000000 0.942947 0.0106551 5000.00 6666.67

Tier 2: Black ID Cards / Kindred's Medals

Item Cards Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack) Gil/Card Gil/Card (Stack)
 Voidhead: WAR 300 3260000 0 2.65513 10866.67 0.00
 Voidhead: MNK 300 66000 0 1.15153 220.00 0.00
 Voidhead: WHM 300 50000 0 0.825773 166.67 0.00
 Voidhead: BLM 300 50000 0 0.875857 166.67 0.00
 Voidhead: RDM 300 2300000 0 2.58005 7666.67 0.00
 Voidhead: THF 300 25000 0 0.974966 83.33 0.00
 Voidhead: PLD 300 120000 0 1.07049 400.00 0.00
 Voidhead: DRK 300 40000 0 1.06655 133.33 0.00
 Voidhead: BST 300 10000 0 0.654664 33.33 0.00
 Voidhead: BRD 300 50000 0 1.33688 166.67 0.00
 Voidhead: RNG 300 90000 0 1.08982 300.00 0.00
 Voidhead: SAM 300 100000 0 0.852588 333.33 0.00
 Voidhead: NIN 300 30000 0 1.19554 100.00 0.00
 Voidhead: DRG 300 500000 0 0.879328 1666.67 0.00
 Voidhead: SMN 300 20000 0 0.708605 66.67 0.00
 Voidhead: BLU 300 150000 0 1.03362 500.00 0.00
 Voidhead: COR 300 950000 0 2.44871 3166.67 0.00
 Voidhead: PUP 300 45000 1001337 1.01955 0.0021692 150.00 278.15
 Voidhead: DNC 300 155000 0 0.738087 516.67 0.00
 Voidhead: SCH 300 380000 0 1.55914 1266.67 0.00
 Voidhead: GEO 300 100000 0 1.31698 333.33 0.00
 Voidhead: RUN 300 100000 0 1.80727 333.33 0.00
 Voidtorso: WAR 300 40000 30000 1.24957 0.0173913 133.33 8.33
 Voidtorso: MNK 300 1000 1300000 0.769969 0.000562429 3.33 361.11
 Voidtorso: WHM 300 20000 0 1.50703 66.67 0.00
 Voidtorso: BLM 300 1000 0 0.677298 3.33 0.00
 Voidtorso: RDM 300 50000 1100000 2.52725 0.00417536 166.67 305.56
 Voidtorso: THF 300 1000 999999999 1.19506 0.000460829 3.33 277777.78
 Voidtorso: PLD 300 10000 150000 0.95506 0.000934579 33.33 41.67
 Voidtorso: DRK 300 10000 0 0.79321 33.33 0.00
 Voidtorso: BST 300 1000 0 0.48541 3.33 0.00
 Voidtorso: BRD 300 30000 0 1.94513 100.00 0.00
 Voidtorso: RNG 300 10000 1000 0.837106 0.000527704 33.33 0.28
 Voidtorso: SAM 300 80000 100000 2.47359 0.000527704 266.67 27.78
 Voidtorso: NIN 300 5000 0 0.859691 16.67 0.00
 Voidtorso: DRG 300 10000 10000 0.821147 0.000736377 33.33 2.78
 Voidtorso: SMN 300 10000 0 0.844361 33.33 0.00
 Voidtorso: BLU 300 10000 120000 0.946348 0.00108932 33.33 33.33
 Voidtorso: COR 300 25000 1000000 3.54371 0.00454752 83.33 277.78
 Voidtorso: PUP 300 10000 100000 1.58025 0.00356294 33.33 27.78
 Voidtorso: DNC 300 10000 0 0.851166 33.33 0.00
 Voidtorso: SCH 300 10000 0 1.66907 33.33 0.00
 Voidtorso: GEO 300 30000 0 1.46191 100.00 0.00
 Voidtorso: RUN 300 5000 1 1.49297 0.000981354 16.67 0.00
 Voidhand: WAR 300 60000 0 1.02948 200.00 0.00
 Voidhand: MNK 300 100000 0 0.864883 333.33 0.00
 Voidhand: WHM 300 20000 0 0.767912 66.67 0.00
 Voidhand: BLM 300 50000 0 1.2572 166.67 0.00
 Voidhand: RDM 300 2705000 0 2.21906 9016.67 0.00
 Voidhand: THF 300 265000 100000000 2.12341 0.00197239 883.33 27777.78
 Voidhand: PLD 300 300000 0 1.23937 1000.00 0.00
 Voidhand: DRK 300 30000 0 1.17078 100.00 0.00
 Voidhand: BST 300 10000 0 0.629872 33.33 0.00
 Voidhand: BRD 300 20000 0 1.22245 66.67 0.00
 Voidhand: RNG 300 10000 0 0.44856 33.33 0.00
 Voidhand: SAM 300 200000 0 1.54115 666.67 0.00
 Voidhand: NIN 300 10000 0 0.717518 33.33 0.00
 Voidhand: DRG 300 600000 0 1.18484 2000.00 0.00
 Voidhand: SMN 300 30000 0 0.638546 100.00 0.00
 Voidhand: BLU 300 50000 0 0.69331 166.67 0.00
 Voidhand: COR 300 1500000 0 2.15358 5000.00 0.00
 Voidhand: PUP 300 50000 0 0.72085 166.67 0.00
 Voidhand: DNC 300 10000 0 0.577426 33.33 0.00
 Voidhand: SCH 300 200000 0 1.07336 666.67 0.00
 Voidhand: GEO 300 200000 0 1.4976 666.67 0.00
 Voidhand: RUN 300 25500 0 0.97085 85.00 0.00
 Voidleg: WAR 300 60000 900000 1.36523 0.000729927 200.00 250.00
 Voidleg: MNK 300 20000 0 1.5439 66.67 0.00
 Voidleg: WHM 300 180000 0 1.76204 600.00 0.00
 Voidleg: BLM 300 50000 100000 1.3808 0.00139082 166.67 27.78
 Voidleg: RDM 300 200000 0 1.69983 666.67 0.00
 Voidleg: THF 300 50000 0 1.58539 166.67 0.00
 Voidleg: PLD 300 200000 0 1.20412 666.67 0.00
 Voidleg: DRK 300 70000 1 1.721 0.000693962 233.33 0.00
 Voidleg: BST 300 10000 0 0.589027 33.33 0.00
 Voidleg: BRD 300 40000 0 1.52933 133.33 0.00
 Voidleg: RNG 300 30000 0 1.18204 100.00 0.00
 Voidleg: SAM 300 30000 0 0.831731 100.00 0.00
 Voidleg: NIN 300 12500 0 1.2404 41.67 0.00
 Voidleg: DRG 300 305000 0 1.27351 1016.67 0.00
 Voidleg: SMN 300 10000 0 0.639204 33.33 0.00
 Voidleg: BLU 300 300000 0 2.00446 1000.00 0.00
 Voidleg: COR 300 50000 0 1.66781 166.67 0.00
 Voidleg: PUP 300 10000 100000 0.663237 0.00100301 33.33 27.78
 Voidleg: DNC 300 80000 0 1.0977 266.67 0.00
 Voidleg: SCH 300 180000 0 1.2741 600.00 0.00
 Voidleg: GEO 300 780000 0 2.39828 2600.00 0.00
 Voidleg: RUN 300 20000 30000000 1.81139 0.00185529 66.67 8333.33
 Voidfoot: WAR 300 50000 0 1.6358 166.67 0.00
 Voidfoot: MNK 300 50000 100000 0.984916 0.00443459 166.67 27.78
 Voidfoot: WHM 300 20000 0 1.01715 66.67 0.00
 Voidfoot: BLM 300 500000 3000000 1.53822 0.00125944 1666.67 833.33
 Voidfoot: RDM 300 2500000 0 2.79465 8333.33 0.00
 Voidfoot: THF 300 50000 0 1.7686 166.67 0.00
 Voidfoot: PLD 300 150000 0 1.36214 500.00 0.00
 Voidfoot: DRK 300 20000 0 0.680041 66.67 0.00
 Voidfoot: BST 300 10000 9800000 0.605281 0.000777604 33.33 2722.22
 Voidfoot: BRD 300 300000 0 1.85582 1000.00 0.00
 Voidfoot: RNG 300 10000 0 0.798833 33.33 0.00
 Voidfoot: SAM 300 50000 0 1.03844 166.67 0.00
 Voidfoot: NIN 300 30000 0 1.03942 100.00 0.00
 Voidfoot: DRG 300 200000 0 0.715316 666.67 0.00
 Voidfoot: SMN 300 20000 0 0.706956 66.67 0.00
 Voidfoot: BLU 300 100000 0 1.17114 333.33 0.00
 Voidfoot: COR 300 3000000 0 3.61887 10000.00 0.00
 Voidfoot: PUP 300 10000 0 0.681756 33.33 0.00
 Voidfoot: DNC 300 110000 0 1.09506 366.67 0.00
 Voidfoot: SCH 300 60000 0 1.20343 200.00 0.00
 Voidfoot: GEO 300 400000 0 2.36407 1333.33 0.00
 Voidfoot: RUN 300 30000 0 1.09612 100.00 0.00
 Ratnaraj 100 1100000 24000000 2.90189 0.0357276 11000.00 20000.00
 Ruby Crystal 100 980000 25000000 0.747985 0.00370218 9800.00 20833.33
 Sapphire Crystal 100 1100000 40000000 0.823674 0.00180766 11000.00 33333.33
 Seedstone Crystal 100 1000000 20500000 0.830828 0.0027972 10000.00 17083.33
 Iolite Crystal 100 1000000 20000000 0.766596 0.00233209 10000.00 16666.67
 Pyrope Crystal 100 1100000 40000000 0.917104 0.00771388 11000.00 33333.33
 Peridot Crystal 100 915000 15100000 0.831579 0.00396301 9150.00 12583.33
 Diamond Crystal 100 800000 24000000 0.823259 0.00391696 8000.00 20000.00
 Obsidian Crystal 100 1000000 30000000 0.744472 0.00287947 10000.00 25000.00
 Topaz Crystal 100 1000000 15000000 0.89262 0.00300946 10000.00 12500.00
 Alexandrite Crystal 100 800000 14500000 0.914386 0.00853375 8000.00 12083.33
 Malachite Crystal 100 500000 25000000 0.816931 0.00287947 5000.00 20833.33
 Amber Crystal 100 1100000 30000000 0.821016 0.00195618 11000.00 25000.00
 Tanzanite Crystal 100 600000 22500000 0.820916 0.00156617 6000.00 18750.00
 Andalusite Crystal 100 1000000 30000000 0.829191 0.0075818 10000.00 25000.00
 Rutile Crystal 100 1000000 24000000 0.848025 0.0047866 10000.00 20000.00
 Lapis Lazuli Crystal 100 1000000 30000000 0.800071 0.00372856 10000.00 25000.00
 Jadeite Crystal 100 1200000 23000000 0.925783 0.00592651 12000.00 19166.67
 Sardonyx Crystal 100 1000000 20000000 0.892356 0.00411061 10000.00 16666.67
 Sunstone Crystal 100 1000000 20000000 0.834618 0.00749344 10000.00 16666.67
 Moonstone Crystal 100 900000 15000000 0.831992 0.00509205 9000.00 12500.00
 Emerald Crystal 100 800000 20000000 0.834157 0.0044843 8000.00 16666.67
 Apatite Crystal 100 1000000 15000000 0.838585 0.00635055 10000.00 12500.00

Tier 3: Old ID Cards / Demon's Medals

Item Cards Price Price (Stack) Stock Stock (Stack) Rate Rate (Stack) Gil/Card Gil/Card (Stack)
 Moldy Bolt 300 20000 120000 0.292352 0.0014627 66.67 33.33
 Moldy Weapon 300 500000 13000000 0.834968 0.00449775 1666.67 3611.11
 Moldy Dagger 300 500000 20600000 0.985315 0.0108992 1666.67 5722.22
 Moldy Sword 300 450000 24000000 0.948933 0.00866739 1500.00 6666.67
 Moldy G. Sword 300 500000 8500000 0.57594 0.00551978 1666.67 2361.11
 Moldy Axe 300 400000 12000000 0.705779 0.00893522 1333.33 3333.33
 Moldy Great Axe 300 300000 18000000 0.651854 0.00260611 1000.00 5000.00
 Moldy Polearm 300 100000 12000000 0.522791 0.0038443 333.33 3333.33
 Moldy Scythe 300 30000 5100000 0.513646 0.00687467 100.00 1416.67
 Moldy Katana 300 100000 4000000 0.568929 0.000745712 333.33 1111.11
 Moldy G. Katana 300 50000 5000000 0.49965 0.00262467 166.67 1388.89
 Moldy Club 300 400000 7000000 0.719846 0.00496838 1333.33 1944.44
 Moldy Staff 300 300000 13000000 0.856543 0.00529567 1000.00 3611.11
 Moldy Crossbow 300 50000 8000000 0.44127 0.011236 166.67 2222.22